Main Subject Taught: Field
Definition
The main subject taught by the member of staff.
Reason Required
To understand the main subject area and associated qualification data of teaching staff and enable subject by
subject analysis of the FE Workforce collection data.
To support:
-
modelling future policy initiatives
-
targeting areas for recruitment intervention.
Schema Definitions
- XML Entity Name
- MainSubjectTaught
- Field Length
- 2
- Data type
- xs:int
- Minimum occurrences
- 1
- Maximum occurrences
- 1
- Part of
- TeacherData
Collection Requirements
- Collected for those staff members that have a teaching role.
Attribute Codes
Code | Title | Description |
---|---|---|
1 | Ancient Languages | Academic Courses |
2 | Archaeology | Academic Courses |
3 | Astronomy | Academic Courses |
4 | Art and Design, History of Art | Academic Courses |
5 | Biology | Academic Courses |
6 | Chemistry | Academic Courses |
7 | Citizenship studies | Academic Courses |
8 | Classical studies | Academic Courses |
9 | Computer science | Academic Courses |
10 | Dance, drama and theatre | Academic Courses |
12 | Electronics | Academic Courses |
13 | English | Academic Courses |
14 | Environmental science | Academic Courses |
15 | Film and media studies | Academic Courses |
16 | Food preparation and nutrition | Academic Courses |
17 | Geography | Academic Courses |
18 | Geology | Academic Courses |
19 | History | Academic Courses |
20 | Mathematics | Academic Courses |
21 | Modern Foreign Languages | Academic Courses |
22 | Music | Academic Courses |
23 | Physical Education | Academic Courses |
24 | Philosophy | Academic Courses |
25 | Physics | Academic Courses |
26 | Politics | Academic Courses |
27 | Psychology | Academic Courses |
28 | Religious Studies | Academic Courses |
29 | Sociology | Academic Courses |
30 | Accounting and Finance | Vocational Courses |
31 | Agriculture and Horticulture | Vocational Courses |
32 | Animal Care | Vocational Courses |
33 | Business Management and Administration | Vocational Courses |
34 | Catering and Hospitality | Vocational Courses |
35 | Construction, Planning and the Built Environment | Vocational Courses |
36 | Crafts, Creative Arts and Design | Vocational Courses |
38 | Digital / ICT | Vocational Courses |
41 | Environmental Conservation | Vocational Courses |
42 | Hair, Beauty and Aesthetics | Vocational Courses |
44 | Law and Legal Services | Vocational Courses |
45 | Media, Broadcast and Production | Vocational Courses |
46 | Performing Arts | Vocational Courses |
47 | Retail and Commercial Enterprise | Vocational Courses |
48 | Science | Vocational Courses |
49 | Sport, Leisure and Recreation | Vocational Courses |
50 | Transport and Logistics | Vocational Courses |
51 | Travel and Tourism | Vocational Courses |
53 | Life Skills (and Independence) | Other Programmes |
54 | Preparation for Work (and Work Skills) | Other Programmes |
56 | ESOL | Other Programmes |
58 | Family Learning | Other Programmes |
59 | Other | |
60 | Functional Skills (Maths) | Other Programmes |
61 | Functional Skills (IT) | Other Programmes |
62 | Functional Skills (English) | Other Programmes |
63 | Economics | Academic Courses |
64 | Public Services | Vocational Courses |
65 | SEND (Sensory) | Other Programmes |
66 | SEND (Communication) | Other Programmes |
67 | SEND (Supported Learning) | Other Programmes |
68 | Design Technology | Academic Courses |
69 | Engineering and Manufacturing | Vocational Courses |
70 | Education, Training and Childcare | Vocational Courses |
71 | Health and Care Services | Vocational Courses |
Notes
If a staff member teaches more than one subject, main subject should be determined by where the most time is spent.